Auto Loan Interest Rates in Axis Bank
Interest rates as on Sat Aug 31 2024
Interest rates as on Sat Jul 27 2024
| Scheme Name | Interest Rate | Tenure | Additional Condition | Car Type |
|---|---|---|---|---|
| 10.49%-22% | Cibil Score greater then or equal to 700 | |||
| New Car Loan | 9.10%-13.80%% | upto 7 years | Minimum Net Annual Salary of Rs. 2,40,000 p.a. for all approved car models Minimum Net Annual Business income of Rs. 1,80,000 p.a. for selected models and Rs. 2,00,000 p.a. for others | New |
| Used Car Loan | 13.55%-15.80%% | upto 5 years | Minimum net annual salary of Rs 2,40,000 p.a. for certain models and Rs 3,00,000 p.a. for specific models Self Employed Individual Minimum Net Annual Business income of Rs. 2,00,000 p.a. for selected models and Rs. 3,50,000 p.a. for others. Self Employed Non-Individual Minimum Net Annual Business income or Rs. 2,50,000 p.a. for selected models and Rs. 3,50,000 p.a. for others | Used |
| Parallel Car Loan( Loan aganist Car) | 15%-17.5%% | upto 4 years | Pre-approved offers only for existing Auto Loan customers of Axis Bank. | Used |
| Balance Transfer (Used Car Loan) | 13.55%-15.80%% | upto 5 years | Minimum net annual salary of Rs 2,40,000 p.a. for certain models and Rs 3,00,000 p.a. for specific models Minimum Net Annual Business income of Rs. 2,00,000 p.a. for selected models and Rs. 3,50,000 p.a. for others. | Used |
